Choose the plan that fits your restaurant best
$29/mo
| Dashboard | Access |
|---|---|
| admin | ✅ |
| employee | ✅ |
| reception | ✅ |
| kitchen | ✅ |
| inventory | ❌ |
| manager | ❌ |
| customer | ❌ |
$59/mo
| Dashboard | Access |
|---|---|
| admin | ✅ |
| employee | ✅ |
| reception | ✅ |
| kitchen | ✅ |
| inventory | ✅ |
| manager | ✅ |
| customer | ✅ |
$129/mo
| Dashboard | Access |
|---|---|
| admin | ✅ |
| employee | ✅ |
| reception | ✅ |
| kitchen | ✅ |
| inventory | ✅ |
| manager | ✅ |
| customer | ✅ |